2022 White Water Release Schedule
PROJECT DATE TIME FLOW (cfs) APPROX POOL STAGE
OTTER BROOK LAKE 7-8 May 9 am - 3 pm 300 25
SURRY MOUNTAIN LAKE 30 April 5 am - 1 pm 275 17
BIRCH HILL DAM 9-10 April 9 am - 4 pm 1500 12
TULLY LAKE 9-10 April 9 am - 4 pm 400 18
KNIGHTVILLE DAM 23-24 April 9 am - 3 pm 900 35
LITTLEVILLE LAKE 23-24 April 9 am - 3 pm between 300 and 700 524
BLACKWATER DAM 23-24 April 8 am - 5 pm 650 535
EAST BRIMFIELD LAKE 24 April 5 am - 4 pm 350 16
BALL MOUNTAIN LAKE 7-8 May 10:30 am to 2:30 pm 1500 65
24-25 September 10:30 am - 2:30 pm 1500 70
TOWNSHEND DAM 7-8 May 10:30 am to 2:30 pm 1500 21
24-25 September 10:30 am - 2:30 pm 1500 21
Please note that all events are subject to water being available and may be cancelled during low or high flows or due to maintenance or emergencies.

Other Recreation at Projects