2019 White Water Release Schedule
PROJECT DATE TIME FLOW (cfs) APPROX POOL STAGE
OTTER BROOK LAKE 4-5 MAY 9:00 am - 3:00 pm 300 25
SURRY MOUNTAIN LAKE 27 APRIL 5:00 am - 1:00 pm 275 17
BIRCH HILL DAM 13-14 APRIL 10:00 am - 4:00 pm 1500 12
TULLY LAKE 13-14 APRIL 10:00 am - 4:00 pm 400 18
KNIGHTVILLE DAM 20-21 APRIL 6:00 am - 3:00 pm 900 35
LITTLEVILLE LAKE 20-21 APRIL 6:00 am - 3:00 pm 700 524
BLACKWATER DAM 27-28 APRIL 8:00 am - 5:00 pm 650 535
EAST BRIMFIELD LAKE 28 APRIL 5:00 am - 4:00 pm 350 16
BALL MOUNTAIN LAKE 4-5 MAY 10:30 am - 2:30 pm 1500 65
21-22 SEPTEMBER 10:30 am - 2:30 pm 1500 70
TOWNSHEND DAM 4-5 MAY 10:30 am - 2:30 pm 1500 21
21-22 SEPTEMBER 10:30 am - 2:30 pm 1500 21
Please note that all events are subject to water being available and may be cancelled during low flows or high flows.